Drilling Machine Manufacturer in India
Drilling machines function across different industries to provide accurate hole-cutting capabilities through all materials, including metal, wood, plastic and concrete. A drilling machine excels in various industrial uses because it rotates drill bits into surfaces accurately while operating with efficiency for manufacturing and construction needs and carpentry and DIY tasks. A range of drilling types exists, starting from workshop bench units and reaching industrial radial machines to handle different operational requirements.
Primary drilling devices nowadays integrate selectable speed management and programmed feed features and depth customization functions for safer and more progressive work outcomes. These machines, equipped with suitable drill bits, will execute drilling operations, tapping operations, reaming operations and countersinking operations. The device’s sturdy build and top-notch motor setup enable reliable performance operations as well as long-term durability. A drilling machine provides accurate and effortless operation for assembling furniture as well as installing fixtures and working on industrial components. This tool serves essential applications for both experts and people who do it as a hobby.
25mm Eco Drilling Machine
TECHNICAL SPECIFICATIONS | |
---|---|
Drilling Capacity in Steel | 25mm (30mm in Cast Iron) |
No. of Spindle Speed | 8 (90RPM to 3100RPM) |
Spindle Nose Taper | Morse Taper 3 |
Spindle Center to Column | 230mm |
Spindle Travel | 150mm |
Size of Table | 305 x 305 mm |
Max. Dis. Between Spindle to Table | 735mm |
Max. Dis. Between Spindle to Base | 1000mm |
Working Surface Of Base | 535 x 375mm |
Column Diameter | 90mm |
Base of Machine | 575 x 380mm |
V Belt | B 48 |
Ele. Motor | 1,1.5 OR 2 Hp 1440 RPM(As per Requirment) |
Over all Dimention of Machine | 1000 x 508 x760mm |
Weight of Machine ( Approx.) | 220Kg |
38mm Drilling Machine
TECHNICAL SPECIFICATIONS | |
---|---|
Capacity in steel | 38 mm |
Spindle Speeds 8 nos in RPM | 8 (105 rpm to 1100 rpm) |
Spindle nose Taper | Morse Taper No.4 |
Spindle center to column | 244 mm |
Spindle Travel | 150 mm |
Size of Table | 425 Diameter |
Maximum distance spindle to Table | 673 mm |
Maximum distance spindle to Base | 1060 mm |
The working surface of the base Column Diameter | 115 |
Machine Base | 660 x 420 mm |
Overall Dimensions | 1778 x 860 x 495 mm |
Motor Speed | 0.93 KW, 0.55 KW |
Motor 3 Phase, induction, A.C. | 1400 rpm / 700 rpm |
Weight of machine | 330 kg |
20mm Drilling Machine
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Model | 20 SBR | 20 SFR | 20 SPR |
SPECIFICATION | 20 SBR | 20 SFR | 20 SPR |
Drilling Capacity in steel | 20mm | 20mm | 20mm |
No. of Spindle Speed | 86-154-260-460-617-1100-1880-3360 | 86-154-260-460-617-1100-1880-3360 | 86-154-260-460-617-1100-1880-3360 |
Spindle nose Taper | Morse Taper No.2 | Morse Taper No.2 | Morse Taper No.2 |
pindle centre to column | 203 mm | 203 mm | 203 mm |
Spindle Travel | 130 mm | 130 mm | 130 mm |
Maximum distance Chuck to Table | 340 mm | 635 mm | 940 mm |
Maximum distance Chuck to Base | 645 mm | 950 mm | 1240 mm |
Working surface of Base | 225 mm x 250 mm | 225 mm x 250 mm | 225 mm x 250 mm |
Working surface of Table | 275 mm x 275 mm | 275 mm x 275 mm | 275 mm x 275 mm |
Column Diameter | 73 mm | 73.8 mm | 73.8 mm |
Base of Machine | 490 x 330 mm | 490 x 330 mm | 490 x 330 mm |
Overall Dimensions of Machine | 1170 mm x 390 x 710 mm | 1170 mm x 390 x 710 mm | 1170 mm x 390 x 710 mm |
Motor Speed | 1440 R.P.M | 1440 R.P.M | 1440 R.P.M |
Motor 3 Phase induction A.C. | 0.55 KW / 1 HP | 0.55 KW / 1 HP | 0.55 KW / 1 HP |
Weight of machine | 96 kg | 105 kg | 115 kg |
13mm Drilling Machine
TECHNICAL SPECIFICATIONS | |
---|---|
Drilling Capacity in Steel | 13 mm |
No. Of Spindle Speed | 500-950-1625-2825 |
Spindle Nose Taper | Morse Taper No.1 |
Spindle Center to Column | 153 MM |
Spindle Travel | 75 MM |
Maximum Distance Between Chuck To Table | 250 MM |
Maximum Distance Between Chuck To Base | 480 MM |
Working Surface Of Base | 207 x 190 MM |
Working Surface Of Table | 208 x 208 MM |
Column Diameter | 47 MM |
Base To Machine | 375 x 235 MM |
Overall Dimensions | 920 x 400 x 300MM |
Motor Speed | 1440 R.P.M. |
Motor 3 Phase, induction, A.C. | 0.37 KW. / 0.5 HP. |
Weight of machine (Approx.) | 45 KG |